Latest Weather Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | NOAA 15 | 100.98 | 98.69 | 812 | 798 | 0.0009723 | 0.38 | |
1999-067A | 25991 | DMSP 5D-3 F15 (USA 147) | 101.66 | 99.01 | 845 | 829 | 0.0010905 | 0.32 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.17 | 7.18 | 35,795 | 35,781 | 0.0001638 | 0.88 | |
2003-048A | 28054 | DMSP 5D-3 F16 (USA 172) | 101.86 | 98.94 | 852 | 842 | 0.0006939 | 0.28 | |
2005-018A | 28654 | NOAA 18 | 101.94 | 99.01 | 861 | 841 | 0.0013829 | 0.59 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.17 | 4.98 | 35,792 | 35,783 | 0.0001069 | 0.67 | |
2006-011A | 29047 | FORMOSAT-3 FM6 | 100.78 | 71.98 | 832 | 759 | 0.0051008 | 0.41 | |
2006-011B | 29048 | FORMOSAT-3 FM1 | 100.79 | 71.97 | 828 | 763 | 0.0045405 | 0.81 | |
2006-011C | 29049 | FORMOSAT-3 FM5 | 100.78 | 72.02 | 822 | 770 | 0.0036390 | 0.89 | |
2006-011D | 29050 | FORMOSAT-3 FM3 | 98.70 | 72.02 | 732 | 660 | 0.0051128 | 0.98 | |
2006-011E | 29051 | FORMOSAT-3 FM4 | 100.78 | 72.00 | 845 | 746 | 0.0069028 | 0.48 | |
2006-011F | 29052 | FORMOSAT-3 FM2 | 100.77 | 72.04 | 825 | 765 | 0.0042216 | 0.98 | |
2006-018A | 29155 | EWS-G1 (GOES 13) | 1,436.12 | 0.38 | 35,802 | 35,772 | 0.0003623 | 0.63 | |
2006-044A | 29499 | METOP-A | 101.30 | 98.49 | 821 | 820 | 0.0000834 | 0.33 | |
2006-050A | 29522 | DMSP 5D-3 F17 (USA 191) | 101.84 | 98.79 | 853 | 838 | 0.0010390 | 0.33 | |
2008-026A | 32958 | FENGYUN 3A | 101.51 | 98.44 | 836 | 824 | 0.0007858 | 0.81 | |
2008-066A | 33463 | FENGYUN 2E | 1,436.22 | 4.88 | 35,807 | 35,771 | 0.0004342 | 0.67 | |
2009-005A | 33591 | NOAA 19 | 101.95 | 99.19 | 862 | 840 | 0.0014821 | 0.36 | |
2009-033A | 35491 | GOES 14 | 1,436.12 | 0.07 | 35,831 | 35,743 | 0.0010511 | 0.36 | |
2009-049A | 35865 | METEOR-M 1 | 101.25 | 98.47 | 820 | 816 | 0.0002948 | 0.32 | |
2009-057A | 35951 | DMSP 5D-3 F18 (USA 210) | 101.89 | 98.67 | 856 | 840 | 0.0010977 | 0.36 | |
2010-008A | 36411 | GOES 15 | 1,436.17 | 0.18 | 35,805 | 35,771 | 0.0003924 | 0.90 | |
2010-032A | 36744 | COMS 1 | 1,436.14 | 0.01 | 35,792 | 35,783 | 0.0001007 | 0.68 | |
2010-059A | 37214 | FENGYUN 3B | 101.70 | 99.07 | 851 | 827 | 0.0015995 | 0.33 | |
2011-061A | 37849 | SUOMI NPP | 101.44 | 98.73 | 827 | 826 | 0.0000683 | 0.35 | |
2012-002A | 38049 | FENGYUN 2F | 1,436.27 | 2.66 | 35,809 | 35,771 | 0.0004424 | 0.65 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.22 | 1.22 | 35,793 | 35,785 | 0.0000992 | 0.88 | |
2012-049A | 38771 | METOP-B | 101.30 | 98.69 | 821 | 819 | 0.0001117 | 0.36 | |
2013-052A | 39260 | FENGYUN 3C | 101.70 | 98.51 | 847 | 831 | 0.0011005 | 0.45 | |
2014-037A | 40069 | METEOR-M 2 | 101.36 | 98.47 | 826 | 820 | 0.0004552 | 0.29 | |
2014-060A | 40267 | HIMAWARI-8 | 1,436.10 | 0.04 | 35,790 | 35,783 | 0.0000852 | 0.74 | |
2014-090A | 40367 | FENGYUN 2G | 1,436.17 | 0.77 | 35,800 | 35,776 | 0.0002785 | 1.65 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,436.13 | 0.23 | 35,790 | 35,785 | 0.0000586 | 1.17 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.11 | 1.82 | 35,792 | 35,782 | 0.0001177 | 0.67 | |
2016-064A | 41836 | HIMAWARI-9 | 1,436.14 | 0.02 | 35,792 | 35,782 | 0.0001191 | 0.74 | |
2016-071A | 41866 | GOES 16 | 1,436.11 | 0.06 | 35,794 | 35,780 | 0.0001695 | 0.47 | |
2016-077A | 41882 | FENGYUN 4A | 1,436.17 | 0.14 | 35,805 | 35,770 | 0.0004150 | 0.63 | |
2016-078A | 41884 | CYGFM05 | 95.06 | 34.96 | 532 | 510 | 0.0016017 | 0.73 | |
2016-078B | 41885 | CYGFM04 | 95.02 | 34.95 | 530 | 510 | 0.0014531 | 0.71 | |
2016-078C | 41886 | CYGFM02 | 95.02 | 34.96 | 530 | 509 | 0.0015230 | 0.72 | |
2016-078D | 41887 | CYGFM01 | 95.07 | 34.95 | 533 | 511 | 0.0016462 | 0.79 | |
2016-078E | 41888 | CYGFM08 | 95.04 | 34.95 | 531 | 510 | 0.0015749 | 0.80 | |
2016-078F | 41889 | CYGFM06 | 95.02 | 34.96 | 530 | 510 | 0.0014157 | 0.74 | |
2016-078G | 41890 | CYGFM07 | 95.02 | 34.95 | 529 | 510 | 0.0013989 | 0.70 | |
2016-078H | 41891 | CYGFM03 | 95.03 | 34.95 | 529 | 511 | 0.0013467 | 0.70 | |
2017-072A | 43010 | FENGYUN 3D | 101.43 | 98.78 | 828 | 824 | 0.0002514 | 0.29 | |
2017-073A | 43013 | NOAA 20 | 101.44 | 98.75 | 828 | 826 | 0.0000995 | 0.34 | |
2018-022A | 43226 | GOES 17 | 1,436.10 | 0.07 | 35,790 | 35,784 | 0.0000710 | 0.84 | |
2018-050A | 43491 | FENGYUN 2H | 1,436.15 | 0.10 | 35,799 | 35,776 | 0.0002776 | 2.88 | |
2018-087A | 43689 | METOP-C | 101.30 | 98.70 | 822 | 819 | 0.0001792 | 0.39 | |
2018-100A | 43823 | GEO-KOMPSAT-2A | 1,436.08 | 0.05 | 35,795 | 35,778 | 0.0001977 | 0.80 | |
1998-067QK | 44385 | IOD-1 GEMS | 90.75 | 51.63 | 313 | 309 | 0.0003449 | 0.50 | |
2019-038A | 44387 | METEOR-M2 2 | 101.15 | 98.66 | 814 | 812 | 0.0001288 | 0.31 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |