Latest SatNOGS Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1964-083D | 00965 | OPS 6582 (TRANSIT 5B-5) | 106.14 | 90.02 | 1,078 | 1,017 | 0.0041579 | 0.32 | |
1974-089B | 07530 | OSCAR 7 (AO-7) | 114.86 | 101.84 | 1,459 | 1,440 | 0.0011965 | 0.82 | |
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.08 | 97.59 | 626 | 612 | 0.0009909 | 0.70 | |
1984-123A | 15427 | NOAA 9 | 101.69 | 98.98 | 850 | 827 | 0.0015785 | 0.83 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.49 | 98.73 | 791 | 773 | 0.0012787 | 1.10 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.67 | 98.92 | 796 | 784 | 0.0008447 | 0.72 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.81 | 2,155 | 1,890 | 0.0157546 | 0.63 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.58 | 1,322 | 800 | 0.0351218 | 1.03 | |
1998-030A | 25338 | NOAA 15 | 100.98 | 98.69 | 812 | 798 | 0.0009723 | 0.40 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0002090 | 0.81 | |
1998-067A | 25544 | ISS (ZARYA) | 92.96 | 51.65 | 422 | 417 | 0.0003190 | 0.06 | |
1999-008B | 25635 | ORSTED | 99.43 | 96.46 | 829 | 634 | 0.0137068 | 0.72 | |
2000-072B | 26609 | PHASE 3D (AO-40) | 1,146.62 | 9.19 | 58,729 | 1,092 | 0.7941421 | 2.07 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.66 | 67.05 | 795 | 784 | 0.0007376 | 0.70 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.58 | 64.56 | 664 | 621 | 0.0030766 | 1.14 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.25 | 98.68 | 825 | 810 | 0.0010352 | 0.50 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.28 | 98.69 | 827 | 812 | 0.0010461 | 0.75 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.16 | 98.12 | 679 | 663 | 0.0011564 | 0.45 | |
2005-009A | 28628 | INMARSAT 4-F1 | 1,436.10 | 3.31 | 35,799 | 35,774 | 0.0002996 | 0.66 | |
2005-018A | 28654 | NOAA 18 | 101.94 | 99.01 | 861 | 841 | 0.0013829 | 0.61 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.04 | 693 | 669 | 0.0016923 | 0.90 | |
2006-044A | 29499 | METOP-A | 101.30 | 98.49 | 821 | 820 | 0.0000834 | 0.35 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.71 | 97.88 | 623 | 386 | 0.0171699 | 0.70 | |
2007-006E | 30776 | FALCONSAT-3 | 93.52 | 35.43 | 448 | 445 | 0.0002127 | 1.20 | |
2007-012P | 31130 | CAPE-1 | 98.86 | 98.22 | 771 | 637 | 0.0094994 | 0.91 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.89 | 641 | 625 | 0.0011411 | 0.47 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.60 | 611 | 593 | 0.0012956 | 0.72 | |
2008-021E | 32787 | COMPASS-1 | 96.39 | 97.52 | 593 | 578 | 0.0010784 | 1.08 | |
2008-021F | 32788 | AAUSAT-II | 96.29 | 97.50 | 588 | 574 | 0.0010123 | 1.08 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.45 | 97.39 | 550 | 531 | 0.0013170 | 0.69 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.56 | 602 | 585 | 0.0012282 | 1.03 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,509 | 1,478 | 0.0019181 | 0.48 | |
2008-026A | 32958 | FENGYUN 3A | 101.51 | 98.44 | 836 | 824 | 0.0007858 | 0.83 | |
2009-002B | 33493 | PRISM (HITOMI) | 96.16 | 98.18 | 584 | 566 | 0.0013120 | 0.36 | |
2009-002G | 33498 | STARS (KUKAI) | 97.34 | 98.23 | 639 | 624 | 0.0010314 | 0.91 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.59 | 98.28 | 650 | 636 | 0.0009625 | 0.76 | |
2009-005A | 33591 | NOAA 19 | 101.95 | 99.19 | 862 | 840 | 0.0014821 | 0.38 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 711 | 699 | 0.0008480 | 0.75 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.61 | 709 | 699 | 0.0006812 | 0.44 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.62 | 714 | 701 | 0.0009129 | 0.70 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.12 | 1,205 | 1,193 | 0.0007909 | 0.87 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.88 | 643 | 624 | 0.0013033 | 0.44 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.20 | 601 | 585 | 0.0011841 | 1.05 | |
2010-059A | 37214 | FENGYUN 3B | 101.70 | 99.07 | 851 | 827 | 0.0015995 | 0.35 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 864 | 836 | 0.0019056 | 0.57 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 849 | 0.0011769 | 0.99 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.54 | 101.72 | 661 | 428 | 0.0168198 | 0.90 | |
2012-025D | 38340 | HORYU-2 | 97.56 | 98.25 | 649 | 635 | 0.0010204 | 0.38 | |
2012-049A | 38771 | METOP-B | 101.30 | 98.69 | 821 | 819 | 0.0001117 | 0.38 | |
2013-009A | 39086 | SARAL | 100.56 | 98.54 | 786 | 784 | 0.0001062 | 0.70 | |
2013-009B | 39087 | AAUSAT 3 | 100.29 | 98.43 | 781 | 764 | 0.0011839 | 0.43 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.44 | 780 | 769 | 0.0008234 | 1.02 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.34 | 98.44 | 781 | 768 | 0.0009521 | 0.68 | |
2013-009G | 39092 | UNIBRITE | 100.35 | 98.44 | 781 | 769 | 0.0008478 | 0.70 | |
2013-015E | 39134 | SOMP | 94.61 | 64.86 | 505 | 494 | 0.0007693 | 0.38 | |
2013-015F | 39135 | BEESAT-3 | 94.80 | 64.87 | 516 | 501 | 0.0011009 | 0.93 | |
2013-015G | 39136 | BEESAT-2 | 94.84 | 64.88 | 530 | 492 | 0.0027746 | 0.38 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.97 | 640 | 617 | 0.0016426 | 0.47 | |
2013-018D | 39153 | CUBEBUG-1 (CAPITAN BETO) | 97.24 | 97.99 | 638 | 615 | 0.0016197 | 0.48 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.94 | 661 | 646 | 0.0010534 | 0.37 | |
2013-052A | 39260 | FENGYUN 3C | 101.70 | 98.51 | 847 | 831 | 0.0011005 | 0.47 | |
2013-055A | 39265 | CASSIOPE | 100.60 | 80.97 | 1,254 | 320 | 0.0651187 | 0.74 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.59 | 666 | 583 | 0.0059471 | 0.91 | |
2013-066L | 39426 | CINEMA-3 (KHUSAT-2) | 97.98 | 97.74 | 735 | 590 | 0.0102999 | 0.38 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.76 | 746 | 587 | 0.0112765 | 0.43 | |
2013-066N | 39428 | DELFI-N3XT | 98.10 | 97.77 | 752 | 583 | 0.0119737 | 0.75 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 802 | 587 | 0.0152065 | 0.36 | |
2013-066R | 39431 | BRITE-PL1 (LEM) | 99.51 | 97.77 | 878 | 592 | 0.0200821 | 0.37 | |
2013-066S | 39432 | ICUBE-1 | 96.59 | 97.48 | 618 | 573 | 0.0032748 | 0.74 | |
2013-066T | 39433 | HUMSAT-D | 96.47 | 97.48 | 611 | 568 | 0.0030777 | 0.78 | |
2013-066Y | 39438 | VELOX-PII | 97.42 | 97.63 | 684 | 586 | 0.0070117 | 0.35 | |
2013-066Z | 39439 | FIRST-MOVE | 97.14 | 97.59 | 668 | 576 | 0.0065672 | 0.80 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.66 | 697 | 586 | 0.0078898 | 1.08 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.67 | 701 | 588 | 0.0080347 | 0.89 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058771 | 0.86 | |
2013-066AF | 39445 | HINCUBE | 97.16 | 97.58 | 664 | 581 | 0.0058765 | 0.80 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 682 | 585 | 0.0069605 | 0.86 | |
2013-078C | 39492 | AIST-1 (RS-41) | 96.77 | 82.42 | 617 | 591 | 0.0018641 | 0.34 | |
2014-029E | 39770 | SPROUT | 96.76 | 97.91 | 610 | 597 | 0.0008811 | 0.53 | |
2014-033C | 40012 | UNISAT-6 | 97.68 | 97.69 | 687 | 608 | 0.0056878 | 0.70 | |
2014-033E | 40014 | BUGSAT-1 (TITA) | 96.28 | 98.10 | 602 | 558 | 0.0031748 | 0.33 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.57 | 97.96 | 604 | 585 | 0.0013393 | 0.93 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.62 | 97.94 | 606 | 588 | 0.0012658 | 0.43 | |
2014-033R | 40025 | QB50P1 | 96.69 | 97.93 | 609 | 591 | 0.0012700 | 0.98 | |
2014-033W | 40030 | DTUSAT-2 | 96.72 | 97.91 | 610 | 593 | 0.0012268 | 1.01 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.91 | 610 | 593 | 0.0012179 | 0.98 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 611 | 590 | 0.0015068 | 1.15 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 688 | 606 | 0.0058557 | 0.66 | |
2014-034B | 40054 | AISAT | 97.41 | 98.31 | 644 | 626 | 0.0012993 | 0.36 | |
2014-034C | 40055 | CANX-4 | 97.63 | 98.29 | 656 | 634 | 0.0015247 | 0.31 | |
2014-034D | 40056 | CANX-5 | 97.63 | 98.29 | 656 | 634 | 0.0015266 | 0.38 | |
2014-034E | 40057 | VELOX-I | 97.42 | 98.31 | 644 | 627 | 0.0011607 | 0.39 | |
2014-037A | 40069 | METEOR-M 2 | 101.36 | 98.47 | 826 | 820 | 0.0004552 | 0.31 | |
2014-037C | 40071 | DX1 | 97.20 | 98.46 | 631 | 618 | 0.0009191 | 0.37 | |
2014-037F | 40074 | UKUBE-1 | 97.00 | 98.44 | 619 | 612 | 0.0004873 | 0.42 | |
2015-003B | 40377 | FIREBIRD 3 | 94.64 | 99.08 | 584 | 418 | 0.0120084 | 0.81 | |
2015-003C | 40378 | FIREBIRD 4 | 94.63 | 99.08 | 583 | 418 | 0.0120171 | 0.57 | |
2015-003D | 40379 | GRIFEX | 94.89 | 99.08 | 603 | 424 | 0.0129804 | 0.47 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 95.03 | 99.09 | 613 | 427 | 0.0134945 | 0.96 | |
2015-032E | 40719 | DEORBITSAIL | 97.48 | 97.84 | 650 | 626 | 0.0017676 | 1.11 | |
2015-049B | 40900 | NUDT-PHONESAT | 94.39 | 97.43 | 498 | 480 | 0.0013312 | 0.38 | |
2015-049E | 40903 | XW-2A | 93.23 | 97.25 | 442 | 423 | 0.0013757 | 0.41 | |
2015-049H | 40906 | XW-2C | 94.95 | 97.49 | 526 | 506 | 0.0014402 | 0.40 | |
2015-049J | 40907 | XW-2D | 94.94 | 97.48 | 525 | 506 | 0.0013748 | 0.32 | |
2015-049K | 40908 | LILACSAT-2 | 95.09 | 97.50 | 534 | 513 | 0.0015219 | 0.37 | |
2015-049L | 40909 | XW-2E | 94.79 | 97.47 | 518 | 499 | 0.0013538 | 0.52 | |
2015-049M | 40910 | XW-2F | 94.82 | 97.47 | 520 | 500 | 0.0014780 | 0.42 | |
2015-049N | 40911 | XW-2B | 94.94 | 97.48 | 525 | 506 | 0.0013456 | 0.32 | |
2015-049P | 40912 | KAITUO 1B | 94.66 | 97.45 | 513 | 492 | 0.0015481 | 0.32 | |
2015-051B | 40926 | TIANWANG 1C (TW-1C) | 88.28 | 97.02 | 194 | 185 | 0.0006610 | DEC | 5.58 |
2015-051C | 40927 | TIANWANG 1B (TW-1B) | 90.47 | 97.04 | 301 | 294 | 0.0004687 | 0.39 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.22 | 97.09 | 438 | 426 | 0.0008587 | 0.35 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 650 | 630 | 0.0014585 | 3.38 | |
2015-057A | 40958 | LQSAT | 97.75 | 97.82 | 664 | 638 | 0.0019018 | 0.32 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.03 | 14.99 | 529 | 511 | 0.0012737 | 1.47 | |
2015-077E | 41170 | GALASSIA | 95.02 | 14.99 | 528 | 511 | 0.0012238 | 1.49 | |
2015-077F | 41171 | VELOX-II | 95.22 | 14.99 | 535 | 523 | 0.0008488 | 0.34 | |
2016-012B | 41338 | CHUBUSAT-2 | 95.97 | 31.00 | 575 | 556 | 0.0013575 | 0.96 | |
2016-012C | 41339 | CHUBUSAT-3 | 95.96 | 31.01 | 574 | 556 | 0.0013131 | 0.99 | |
2016-012D | 41340 | HORYU-4 | 95.89 | 31.01 | 571 | 552 | 0.0013721 | 0.98 | |
2016-025C | 41458 | OUFTI-1 | 95.49 | 98.13 | 653 | 431 | 0.0160917 | 0.35 | |
2016-025D | 41459 | E-ST@R-II | 95.52 | 98.12 | 656 | 431 | 0.0162374 | 0.36 | |
2016-025E | 41460 | AAUSAT 4 | 95.34 | 98.12 | 639 | 431 | 0.0150000 | 0.45 | |
2016-026B | 41465 | AIST-2D (RS-48) | 93.77 | 97.12 | 467 | 450 | 0.0012518 | 0.39 | |
2016-026C | 41466 | SAMSAT-218D | 92.80 | 97.17 | 415 | 408 | 0.0005013 | 0.32 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.0011569 | 0.34 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.05 | 97.40 | 480 | 465 | 0.0010681 | 0.33 | |
2016-040A | 41599 | CARTOSAT-2C | 94.78 | 97.41 | 518 | 498 | 0.0014768 | 0.32 | |
2016-040B | 41600 | SATHYABAMASAT | 94.39 | 97.29 | 498 | 480 | 0.0012837 | 0.69 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.27 | 515 | 496 | 0.0013848 | 0.39 | |
2016-040F | 41604 | BIROS | 94.59 | 97.28 | 507 | 490 | 0.0012095 | 1.07 | |
2016-040J | 41607 | SWAYAM | 94.41 | 97.28 | 498 | 481 | 0.0012506 | 1.08 | |
2016-040W | 41619 | BEESAT-4 | 94.43 | 97.28 | 498 | 484 | 0.0010346 | 0.95 | |
2016-051B | 41732 | 3CAT-2 | 94.21 | 97.38 | 489 | 471 | 0.0013113 | 0.44 | |
2016-059A | 41783 | PRATHAM | 98.42 | 97.98 | 706 | 660 | 0.0032751 | 1.13 | |
2016-059G | 41789 | ALSAT 1N | 98.33 | 97.98 | 699 | 659 | 0.0027806 | 0.51 | |
2016-066E | 41845 | LISHUI 1-01 | 98.75 | 98.73 | 895 | 503 | 0.0277132 | 0.41 | |
2017-008A | 41948 | CARTOSAT-2D | 94.79 | 97.46 | 514 | 503 | 0.0007990 | 0.69 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.27 | 97.33 | 488 | 478 | 0.0007641 | 0.40 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 543 | 529 | 0.0009848 | 0.39 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 543 | 528 | 0.0010586 | 0.39 | |
2017-036A | 42765 | UCLSAT | 94.46 | 97.26 | 500 | 485 | 0.0010940 | 0.73 | |
2017-036B | 42766 | NIUSAT | 94.59 | 97.27 | 509 | 488 | 0.0015107 | 0.75 | |
2017-036C | 42767 | CARTOSAT-2E | 94.78 | 97.42 | 514 | 502 | 0.0008200 | 0.35 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.39 | 97.27 | 499 | 479 | 0.0014471 | 0.36 | |
2017-036L | 42775 | AALTO-1 | 94.59 | 97.26 | 508 | 489 | 0.0013547 | 1.11 | |
2017-036M | 42776 | URSA MAIOR | 94.57 | 97.26 | 507 | 489 | 0.0013404 | 0.76 | |
2017-036N | 42777 | COMPASS 2 | 94.42 | 97.27 | 499 | 482 | 0.0012156 | 0.43 | |
2017-036P | 42778 | MAX VALIER SAT | 94.53 | 97.27 | 504 | 488 | 0.0011968 | 1.10 | |
2017-036V | 42784 | PEGASUS | 94.49 | 97.27 | 502 | 486 | 0.0011458 | 0.71 | |
2017-036Y | 42787 | NUDTSAT | 94.38 | 97.27 | 496 | 481 | 0.0010545 | 0.58 | |
2017-036Z | 42788 | SUCHAI | 94.44 | 97.27 | 499 | 484 | 0.0011099 | 0.40 | |
2017-036AA | 42789 | SKCUBE | 94.46 | 97.27 | 500 | 485 | 0.0010946 | 0.72 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.38 | 97.27 | 496 | 481 | 0.0010516 | 0.72 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.44 | 97.27 | 499 | 484 | 0.0010523 | 0.93 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 680 | 506 | 0.0124858 | 0.49 | |
2017-042D | 42828 | NORSAT 2 | 96.53 | 97.49 | 603 | 582 | 0.0015296 | 0.86 | |
2017-042E | 42829 | TECHNOSAT | 96.56 | 97.49 | 605 | 583 | 0.0015253 | 0.41 | |
2017-042F | 42830 | 2017-042F | 96.47 | 97.50 | 600 | 579 | 0.0015175 | 0.42 | |
2017-042G | 42831 | FLYING LAPTOP | 96.56 | 97.49 | 605 | 583 | 0.0015213 | 0.71 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.49 | 598 | 583 | 0.0010804 | 0.43 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.49 | 598 | 583 | 0.0010431 | 1.12 | |
1998-067NF | 42983 | SIMPL | 92.02 | 51.64 | 376 | 371 | 0.0003099 | 0.49 | |
2017-072C | 43012 | CZ-4C R/B | 98.89 | 98.73 | 795 | 616 | 0.0126675 | 0.78 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.34 | 97.71 | 810 | 453 | 0.0254216 | 1.03 | |
2017-073F | 43018 | EAGLESAT 1 | 97.28 | 97.71 | 804 | 452 | 0.0251149 | 0.52 | |
1998-067NG | 43019 | ECAMSAT | 91.50 | 51.64 | 350 | 347 | 0.0002546 | 0.37 | |
2018-004F | 43116 | INS-1C | 94.44 | 97.42 | 497 | 486 | 0.0008499 | 0.39 | |
2018-004J | 43119 | FLOCK 3P'-3 | 94.49 | 97.42 | 500 | 488 | 0.0009160 | 0.35 | |
2018-004K | 43120 | FLOCK 3P'-2 | 94.51 | 97.42 | 501 | 488 | 0.0009185 | 0.33 | |
2018-004L | 43121 | FLOCK 3P'-1 | 94.35 | 97.42 | 493 | 481 | 0.0008504 | 0.69 | |
2018-004M | 43122 | FLOCK 3P'-4 | 94.51 | 97.42 | 501 | 489 | 0.0008904 | 0.66 | |
2018-004W | 43131 | MICROMAS-2A | 94.33 | 97.42 | 491 | 480 | 0.0007928 | 1.03 | |
2018-004X | 43132 | PICSAT | 94.40 | 97.42 | 495 | 484 | 0.0008418 | 0.34 | |
2018-004Y | 43133 | CNUSAIL-1 | 94.46 | 97.42 | 498 | 487 | 0.0008338 | 1.10 | |
2018-004Z | 43134 | 2018-004Z | 94.42 | 97.42 | 496 | 485 | 0.0008152 | 1.04 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.43 | 97.42 | 497 | 486 | 0.0007979 | 0.36 | |
2018-004AD | 43138 | STEP CUBE LAB | 94.34 | 97.42 | 492 | 481 | 0.0007797 | 0.34 | |
2018-008A | 43155 | XIAOXIANG-2 | 95.23 | 97.42 | 541 | 518 | 0.0016471 | 0.33 | |
2018-008B | 43156 | ZHOU ENLAI | 95.25 | 97.42 | 540 | 522 | 0.0013526 | 0.36 | |
2018-008D | 43158 | QUANTUTONG 1 | 95.29 | 97.41 | 542 | 523 | 0.0013293 | 0.40 | |
2018-014G | 43186 | S-NET D | 96.19 | 97.68 | 585 | 568 | 0.0012409 | 0.97 | |
2018-014H | 43187 | S-NET B | 96.19 | 97.68 | 585 | 568 | 0.0012430 | 0.51 | |
2018-014J | 43188 | S-NET A | 96.19 | 97.68 | 585 | 568 | 0.0012394 | 1.04 | |
2018-014K | 43189 | S-NET C | 96.19 | 97.68 | 585 | 568 | 0.0012410 | 0.97 | |
2018-015A | 43192 | FENGMANIU-1 (FMN-1) | 94.29 | 97.47 | 493 | 475 | 0.0013505 | 0.36 | |
2018-015H | 43199 | SHAONIAN XING | 94.31 | 97.45 | 495 | 475 | 0.0014579 | 0.37 | |
2018-048B | 43485 | LUOJIA-1 01 | 97.51 | 97.97 | 646 | 633 | 0.0009875 | 0.34 | |
1998-067PB | 43553 | RADSAT-G | 90.25 | 51.64 | 290 | 284 | 0.0004126 | 0.50 | |
2018-070B | 43614 | SURFSAT | 93.44 | 93.02 | 454 | 431 | 0.0016733 | 0.72 | |
2018-070C | 43615 | CP7 (DAVE) | 93.45 | 93.02 | 455 | 432 | 0.0016925 | 0.72 | |
2018-070D | 43616 | ELFIN-B | 93.31 | 93.02 | 448 | 425 | 0.0016794 | 0.71 | |
2018-070E | 43617 | ELFIN-A | 93.29 | 93.02 | 447 | 425 | 0.0016078 | 0.66 | |
1998-067PP | 43639 | 1998-067PP | 89.59 | 51.62 | 256 | 252 | 0.0003297 | 0.43 | |
1998-067PQ | 43640 | STARS-ME | 91.13 | 51.63 | 332 | 328 | 0.0002379 | 0.36 | |
2018-081B | 43656 | CZ-4B R/B | 100.67 | 99.36 | 940 | 640 | 0.0209298 | 0.31 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.80 | 97.47 | 519 | 499 | 0.0015055 | 0.34 | |
2018-083H | 43669 | CHANGSHAGAOXIN (TY 4-01) | 94.87 | 97.46 | 520 | 505 | 0.0011222 | 0.36 | |
2018-084G | 43677 | TEN-KOH | 96.62 | 97.90 | 608 | 585 | 0.0016568 | 0.87 | |
2018-084H | 43678 | DIWATA-2B | 96.53 | 97.91 | 600 | 585 | 0.0011027 | 0.38 | |
2018-084J | 43679 | STARS-AO | 96.49 | 97.91 | 597 | 583 | 0.0010160 | 0.42 | |
2018-084K | 43681 | AUTCUBE 2 | 96.51 | 97.91 | 599 | 584 | 0.0010396 | 0.35 | |
2018-088D | 43693 | IRVINE01 | 94.45 | 85.03 | 505 | 479 | 0.0018786 | 0.67 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.10 | 0.02 | 35,797 | 35,776 | 0.0002413 | 0.72 | |
2018-096C | 43721 | FACSAT-1 | 94.22 | 97.39 | 491 | 470 | 0.0015212 | 0.33 | |
2018-096D | 43722 | CENTAURI-2 | 94.17 | 97.40 | 489 | 468 | 0.0015182 | 0.36 | |
2018-096K | 43728 | 3CAT-1 | 94.15 | 97.40 | 488 | 467 | 0.0015087 | 0.33 | |
2018-096V | 43738 | INNOSAT-2 | 93.97 | 97.40 | 483 | 455 | 0.0020333 | 0.34 | |
2018-096AA | 43743 | REAKTOR HELLO WORLD | 94.22 | 97.39 | 492 | 470 | 0.0015754 | 0.34 | |
2018-099C | 43760 | ELYSIUM STAR 2 & LFF | 96.25 | 97.68 | 589 | 569 | 0.0014398 | 1.60 | |
2018-099D | 43761 | 2018-099D | 96.31 | 97.68 | 592 | 571 | 0.0015251 | 0.70 | |
2018-099L | 43768 | AISTECHSAT 2 | 96.33 | 97.67 | 592 | 574 | 0.0012512 | 1.04 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.31 | 97.68 | 593 | 571 | 0.0015599 | 1.07 | |
2018-099Q | 43772 | RANGE-A | 96.29 | 97.68 | 591 | 570 | 0.0015033 | 0.35 | |
2018-099R | 43773 | RANGE-B | 96.31 | 97.67 | 592 | 572 | 0.0014418 | 1.07 | |
2018-099T | 43775 | 2018-099T | 96.31 | 97.68 | 593 | 571 | 0.0015567 | 1.07 | |
2018-099Y | 43780 | MOVE-II | 96.27 | 97.68 | 590 | 570 | 0.0014336 | 0.33 | |
2018-099AA | 43782 | SNUSAT-2 | 96.29 | 97.68 | 590 | 571 | 0.0013733 | 1.09 | |
2018-099AC | 43784 | SNUGLITE | 96.28 | 97.67 | 592 | 569 | 0.0016023 | 1.07 | |
2018-099AE | 43786 | ITASAT 1 | 96.29 | 97.68 | 592 | 570 | 0.0016105 | 1.06 | |
2018-099AF | 43787 | KAZSCISAT-1 | 96.26 | 97.67 | 590 | 569 | 0.0015135 | 1.04 | |
2018-099AJ | 43790 | EAGLET-I | 96.26 | 97.68 | 590 | 569 | 0.0014507 | 0.74 | |
2018-099AL | 43792 | ESEO | 96.28 | 97.67 | 590 | 570 | 0.0014529 | 1.37 | |
2018-099AM | 43793 | CSIM-FD | 96.23 | 97.68 | 588 | 568 | 0.0013928 | 1.09 | |
2018-099AS | 43798 | ASTROCAST 0.1 | 96.25 | 97.68 | 588 | 570 | 0.0013053 | 0.37 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.27 | 97.67 | 591 | 569 | 0.0016128 | 0.35 | |
2018-099AY | 43804 | SUOMI-100 | 96.27 | 97.67 | 591 | 569 | 0.0016154 | 0.34 | |
2018-099AZ | 43805 | AL-FARABI 2 | 96.26 | 97.67 | 591 | 568 | 0.0016064 | 0.73 | |
2018-099BD | 43809 | CENTAURI-1 | 96.27 | 97.67 | 591 | 569 | 0.0016163 | 1.07 | |
2018-104G | 43855 | CHOMPTT | 94.51 | 85.04 | 507 | 483 | 0.0017326 | 1.12 | |
2018-104J | 43857 | DAVINCI | 94.45 | 85.04 | 502 | 483 | 0.0014001 | 0.52 | |
2018-111E | 43880 | UWE-4 | 96.21 | 97.69 | 587 | 567 | 0.0013973 | 0.96 | |
2018-111AH | 43907 | ZACUBE-2 | 94.43 | 97.24 | 505 | 477 | 0.0019968 | 0.36 | |
2019-003D | 43935 | MICRODRAGON | 94.55 | 97.20 | 510 | 484 | 0.0019108 | 0.44 | |
