Latest Search & Rescue (SARSAT) Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | SARSAT 7 (NOAA 15) | 100.98 | 98.69 | 812 | 798 | 0.0009723 | 0.43 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.17 | 7.18 | 35,795 | 35,781 | 0.0001638 | 0.93 | |
2003-005A | 27663 | GPS BIIR-08 | 717.97 | 55.85 | 20,503 | 19,861 | 0.0120725 | 1.20 | |
2004-009A | 28190 | GPS BIIR-11 | 717.95 | 56.22 | 20,417 | 19,947 | 0.0088448 | 0.48 | |
2004-023A | 28361 | GPS BIIR-12 | 717.97 | 54.09 | 20,556 | 19,808 | 0.0140654 | 0.87 | |
2004-045A | 28474 | GPS BIIR-13 | 717.96 | 55.13 | 20,728 | 19,635 | 0.0205840 | 0.79 | |
2005-018A | 28654 | SARSAT 10 (NOAA 18) | 101.94 | 99.01 | 861 | 841 | 0.0013829 | 0.64 | |
2005-038A | 28874 | GPS BIIR-14M | 717.93 | 56.31 | 20,545 | 19,817 | 0.0137137 | 0.93 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.17 | 4.98 | 35,792 | 35,783 | 0.0001069 | 0.72 | |
2006-018A | 29155 | GOES 13 | 1,436.12 | 0.38 | 35,802 | 35,772 | 0.0003623 | 0.68 | |
2006-044A | 29499 | SARSAT 11 (METOP-A) | 101.30 | 98.49 | 821 | 820 | 0.0000834 | 0.38 | |
2006-052A | 29601 | GPS BIIR-16M | 718.02 | 55.85 | 20,402 | 19,965 | 0.0082247 | 0.64 | |
2007-047A | 32260 | GPS BIIR-17M | 717.94 | 53.22 | 20,523 | 19,840 | 0.0128627 | 0.82 | |
2007-062A | 32384 | GPS BIIR-18M | 717.98 | 56.41 | 20,219 | 20,146 | 0.0013676 | 1.42 | |
2009-005A | 33591 | SARSAT 12 (NOAA 19) | 101.95 | 99.19 | 862 | 840 | 0.0014821 | 0.41 | |
2009-033A | 35491 | GOES 14 | 1,436.12 | 0.07 | 35,831 | 35,743 | 0.0010511 | 0.41 | |
2010-008A | 36411 | GOES 15 | 1,436.17 | 0.18 | 35,805 | 35,771 | 0.0003924 | 0.95 | |
2011-009A | 37372 | GLONASS-K 1 | 675.71 | 65.92 | 19,154 | 19,105 | 0.0009684 | 2.17 | |
2011-036A | 37753 | GPS BIIF-2 | 717.98 | 56.35 | 20,456 | 19,909 | 0.0103085 | 0.97 | |
2011-060A | 37846 | GSAT0101 (GALILEO-PFM) | 844.70 | 56.78 | 23,235 | 23,209 | 0.0004348 | 1.33 | |
2011-060B | 37847 | GSAT0102 (GALILEO-FM2) | 844.70 | 56.79 | 23,239 | 23,205 | 0.0005878 | 1.21 | |
2011-074B | 37951 | LUCH 5A | 1,436.09 | 3.86 | 35,802 | 35,771 | 0.0003706 | 0.69 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.22 | 1.22 | 35,793 | 35,785 | 0.0000992 | 0.94 | |
2012-049A | 38771 | SARSAT 13 (METOP-B) | 101.30 | 98.69 | 821 | 819 | 0.0001117 | 0.41 | |
2012-053A | 38833 | GPS BIIF-3 | 717.95 | 53.59 | 20,468 | 19,895 | 0.0107972 | 1.73 | |
2012-055A | 38857 | GSAT0103 (GALILEO-FM3) | 844.71 | 55.02 | 23,232 | 23,212 | 0.0003360 | 3.05 | |
2012-055B | 38858 | GSAT0104 (GALILEO-FM4) | 844.71 | 55.02 | 23,228 | 23,216 | 0.0002096 | 3.11 | |
2013-023A | 39166 | GPS BIIF-4 | 717.98 | 55.96 | 20,422 | 19,942 | 0.0090420 | 1.36 | |
2013-038B | 39216 | INSAT-3D | 1,436.12 | 0.00 | 35,794 | 35,780 | 0.0001567 | 0.48 | |
2014-008A | 39533 | GPS BIIF-5 | 718.01 | 53.70 | 20,315 | 20,050 | 0.0049892 | 1.86 | |
2014-023A | 39727 | LUCH 5V | 1,436.02 | 0.52 | 35,801 | 35,770 | 0.0003689 | 0.62 | |
2014-026A | 39741 | GPS BIIF-6 | 717.99 | 56.32 | 20,250 | 20,115 | 0.0025308 | 1.59 | |
2014-045A | 40105 | GPS BIIF-7 | 717.93 | 54.61 | 20,226 | 20,136 | 0.0016813 | 2.00 | |
2014-050A | 40128 | GSAT0201 (GALILEO 5) | 776.20 | 50.51 | 26,219 | 16,980 | 0.1651106 | 1.43 | |
2014-050B | 40129 | GSAT0202 (GALILEO 6) | 776.20 | 50.54 | 26,212 | 16,987 | 0.1648522 | 1.71 | |
2014-068A | 40294 | GPS BIIF-8 | 717.96 | 55.49 | 20,265 | 20,098 | 0.0031439 | 1.12 | |
2014-075A | 40315 | GLONASS-K 2 | 675.73 | 63.80 | 19,169 | 19,091 | 0.0015387 | 0.80 | |
2015-013A | 40534 | GPS BIIF-9 | 718.02 | 54.03 | 20,335 | 20,032 | 0.0057028 | 1.48 | |
2015-017A | 40544 | GSAT0203 (GALILEO 7) | 844.70 | 56.58 | 23,237 | 23,208 | 0.0004936 | 1.55 | |
2015-017B | 40545 | GSAT0204 (GALILEO 8) | 844.70 | 56.59 | 23,229 | 23,215 | 0.0002473 | 0.59 | |
2015-033A | 40730 | GPS BIIF-10 | 717.93 | 55.47 | 20,347 | 20,015 | 0.0062508 | 1.32 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,436.13 | 0.23 | 35,790 | 35,785 | 0.0000586 | 1.22 | |
2015-045A | 40889 | GSAT0205 (GALILEO 9) | 844.70 | 55.95 | 23,240 | 23,204 | 0.0005951 | 0.94 | |
2015-045B | 40890 | GSAT0206 (GALILEO 10) | 844.70 | 55.95 | 23,234 | 23,210 | 0.0004109 | 3.07 | |
2015-062A | 41019 | GPS BIIF-11 | 717.98 | 55.48 | 20,359 | 20,006 | 0.0066380 | 1.28 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.11 | 1.82 | 35,792 | 35,782 | 0.0001177 | 0.73 | |
2015-079A | 41174 | GSAT0209 (GALILEO 12) | 844.70 | 55.04 | 23,234 | 23,211 | 0.0003889 | 1.13 | |
2015-079B | 41175 | GSAT0208 (GALILEO 11) | 844.70 | 55.04 | 23,231 | 23,213 | 0.0003070 | 0.91 | |
2016-007A | 41328 | GPS BIIF-12 | 717.97 | 54.84 | 20,310 | 20,054 | 0.0048095 | 2.18 | |
2016-030A | 41549 | GSAT0211 (GALILEO 14) | 844.70 | 56.10 | 23,234 | 23,210 | 0.0004105 | 0.79 | |
2016-030B | 41550 | GSAT0210 (GALILEO 13) | 844.70 | 56.10 | 23,229 | 23,215 | 0.0002443 | 1.09 | |
2016-054A | 41752 | INSAT-3DR | 1,436.11 | 0.02 | 35,836 | 35,737 | 0.0011734 | 1.07 | |
2016-069A | 41859 | GSAT0207 (GALILEO 15) | 844.71 | 54.70 | 23,234 | 23,211 | 0.0003886 | 1.43 | |
2016-069B | 41860 | GSAT0212 (GALILEO 16) | 844.71 | 54.69 | 23,230 | 23,214 | 0.0002731 | 1.57 | |
2016-069C | 41861 | GSAT0213 (GALILEO 17) | 844.71 | 54.70 | 23,232 | 23,212 | 0.0003378 | 2.97 | |
2016-069D | 41862 | GSAT0214 (GALILEO 18) | 844.70 | 54.69 | 23,230 | 23,215 | 0.0002586 | 1.06 | |
2016-071A | 41866 | GOES 16 | 1,436.11 | 0.06 | 35,794 | 35,780 | 0.0001695 | 0.52 | |
2017-040B | 42815 | GSAT-17 | 1,436.10 | 0.04 | 35,805 | 35,768 | 0.0004407 | 0.71 | |
2017-079A | 43055 | GSAT0215 (GALILEO 19) | 844.70 | 56.07 | 23,228 | 23,217 | 0.0001868 | 2.92 | |
2017-079B | 43056 | GSAT0216 (GALILEO 20) | 844.70 | 56.07 | 23,231 | 23,213 | 0.0003084 | 0.86 | |
2017-079C | 43057 | GSAT0217 (GALILEO 21) | 844.70 | 56.07 | 23,232 | 23,212 | 0.0003356 | 2.99 | |
2017-079D | 43058 | GSAT0218 (GALILEO 22) | 844.70 | 56.07 | 23,232 | 23,212 | 0.0003305 | 1.01 | |
2018-022A | 43226 | GOES 17 | 1,436.10 | 0.07 | 35,790 | 35,784 | 0.0000710 | 0.89 | |
2018-060A | 43564 | GSAT0221 (GALILEO 25) | 844.70 | 56.96 | 23,240 | 23,204 | 0.0005925 | 3.46 | |
2018-060B | 43565 | GSAT0222 (GALILEO 26) | 844.70 | 56.97 | 23,239 | 23,205 | 0.0005715 | 1.48 | |
2018-060C | 43566 | GSAT0219 (GALILEO 23) | 844.70 | 56.97 | 23,238 | 23,206 | 0.0005332 | 0.67 | |
2018-060D | 43567 | GSAT0220 (GALILEO 24) | 844.70 | 56.97 | 23,238 | 23,206 | 0.0005509 | 2.21 | |
2018-072A | 43622 | BEIDOU-3 M13 | 773.23 | 55.24 | 21,547 | 21,509 | 0.0006844 | 1.01 | |
2018-072B | 43623 | BEIDOU-3 M14 | 773.23 | 55.24 | 21,542 | 21,514 | 0.0005068 | 0.97 | |
2019-038A | 44387 | METEOR-M2 2 | 101.15 | 98.66 | 814 | 812 | 0.0001288 | 0.36 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |