Latest Earth Resources Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1993-009B | 22490 | SCD 1 | 99.68 | 24.97 | 774 | 713 | 0.0042792 | 0.72 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0002090 | 0.79 | |
1998-060A | 25504 | SCD 2 | 99.71 | 25.00 | 757 | 733 | 0.0016920 | 0.70 | |
1999-020A | 25682 | LANDSAT 7 | 98.82 | 98.05 | 704 | 701 | 0.0001832 | 0.39 | |
1999-029B | 25757 | DLR-TUBSAT | 99.21 | 98.45 | 732 | 710 | 0.0015650 | 0.44 | |
1999-068A | 25994 | TERRA | 98.82 | 98.19 | 703 | 702 | 0.0001281 | 0.60 | |
2001-056D | 27004 | MAROC-TUBSAT | 105.10 | 99.55 | 1,014 | 984 | 0.0020597 | 0.88 | |
2002-022A | 27424 | AQUA | 98.83 | 98.22 | 703 | 702 | 0.0000094 | 0.58 | |
2003-046A | 28051 | IRS-P6 (RESOURCESAT-1) | 100.40 | 98.46 | 819 | 736 | 0.0057669 | 0.33 | |
2004-012A | 28220 | SHIYAN 1 (SY-1) | 95.98 | 97.89 | 577 | 555 | 0.0015586 | 0.60 | |
2004-018A | 28254 | FORMOSAT-2 (ROCSAT 2) | 102.80 | 98.69 | 892 | 891 | 0.0001053 | 0.38 | |
2004-026A | 28376 | AURA | 98.83 | 98.21 | 703 | 702 | 0.0001262 | 0.59 | |
2005-017A | 28649 | IRS-P5 (CARTOSAT-1) | 97.05 | 97.78 | 618 | 617 | 0.0001048 | 1.02 | |
2005-043D | 28893 | SINAH 1 | 98.52 | 98.05 | 699 | 678 | 0.0014719 | 0.76 | |
2006-014A | 29079 | EROS B | 94.56 | 97.39 | 504 | 491 | 0.0009361 | 0.34 | |
2006-021A | 29228 | RESURS-DK 1 | 95.83 | 69.93 | 560 | 557 | 0.0002218 | 0.72 | |
2006-031A | 29268 | ARIRANG-2 (KOMPSAT-2) | 98.47 | 97.96 | 699 | 673 | 0.0018381 | 0.29 | |
2007-001A | 29709 | LAPAN-TUBSAT | 97.15 | 97.90 | 631 | 613 | 0.0012670 | 0.29 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.71 | 97.88 | 623 | 386 | 0.0171699 | 0.67 | |
2007-010A | 31113 | HAIYANG-1B | 100.68 | 98.37 | 801 | 781 | 0.0014309 | 0.68 | |
2007-023A | 31598 | COSMO-SKYMED 1 | 97.16 | 97.89 | 624 | 622 | 0.0001463 | 0.30 | |
2007-026A | 31698 | TERRASAR-X | 94.79 | 97.45 | 510 | 507 | 0.0002195 | 0.35 | |
2007-041A | 32060 | WORLDVIEW-1 (WV-1) | 94.48 | 97.36 | 493 | 493 | 0.0000034 | 0.92 | |
2007-055A | 32289 | YAOGAN 3 | 97.23 | 97.98 | 627 | 625 | 0.0001228 | 0.49 | |
2007-059A | 32376 | COSMO-SKYMED 2 | 97.16 | 97.89 | 624 | 621 | 0.0001775 | 0.34 | |
2007-061A | 32382 | RADARSAT-2 | 100.70 | 98.58 | 793 | 791 | 0.0001369 | 0.43 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.89 | 641 | 625 | 0.0011411 | 0.45 | |
2008-041A | 33320 | HUANJING 1A (HJ-1A) | 97.49 | 97.75 | 655 | 622 | 0.0023456 | 0.30 | |
2008-041B | 33321 | HUANJING 1B (HJ-1B) | 97.47 | 97.76 | 662 | 614 | 0.0034146 | 0.27 | |
2008-042A | 33331 | GEOEYE 1 | 98.34 | 98.11 | 685 | 674 | 0.0007612 | 0.30 | |
2008-049A | 33396 | THEOS | 101.41 | 98.70 | 826 | 824 | 0.0001205 | 0.31 | |
2008-054A | 33412 | COSMO-SKYMED 3 | 97.16 | 97.89 | 624 | 621 | 0.0001512 | 0.49 | |
2008-061A | 33446 | YAOGAN 4 | 97.49 | 97.76 | 649 | 628 | 0.0015380 | 0.35 | |
2009-002A | 33492 | GOSAT (IBUKI) | 98.12 | 98.08 | 670 | 668 | 0.0001200 | 0.40 | |
2009-021A | 34839 | YAOGAN 6 | 94.28 | 97.05 | 503 | 465 | 0.0027749 | 0.61 | |
2009-041A | 35681 | DEIMOS-1 | 97.83 | 97.78 | 656 | 655 | 0.0000746 | 0.38 | |
2009-041B | 35682 | DUBAISAT-1 | 98.04 | 97.75 | 673 | 656 | 0.0012464 | 0.47 | |
2009-051A | 35931 | OCEANSAT-2 | 99.25 | 98.29 | 724 | 722 | 0.0001609 | 0.25 | |
2009-055A | 35946 | WORLDVIEW-2 (WV-2) | 100.16 | 98.50 | 766 | 766 | 0.0000479 | 0.28 | |
2009-059A | 36036 | SMOS | 100.02 | 98.44 | 760 | 759 | 0.0001098 | 0.74 | |
2009-069A | 36110 | YAOGAN 7 | 97.60 | 98.25 | 662 | 626 | 0.0025736 | 0.31 | |
2010-030A | 36605 | TANDEM-X | 94.79 | 97.45 | 510 | 507 | 0.0001989 | 6.48 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.88 | 643 | 624 | 0.0013033 | 0.41 | |
2010-038A | 36834 | YAOGAN 10 | 97.23 | 97.98 | 627 | 625 | 0.0001215 | 0.50 | |
2010-060A | 37216 | COSMO-SKYMED 4 | 97.16 | 97.89 | 624 | 622 | 0.0001452 | 0.32 | |
2011-015A | 37387 | RESOURCESAT-2 | 101.29 | 98.65 | 823 | 817 | 0.0003980 | 0.29 | |
2011-043A | 37781 | HAIYANG-2A | 104.44 | 99.32 | 969 | 967 | 0.0001332 | 0.45 | |
2011-044D | 37791 | RASAT | 98.31 | 98.10 | 693 | 662 | 0.0022117 | 0.27 | |
2011-058A | 37838 | MEGHA-TROPIQUES | 102.15 | 19.98 | 867 | 854 | 0.0009013 | 0.78 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 849 | 0.0011769 | 0.96 | |
2011-072A | 37941 | YAOGAN 13 | 94.82 | 97.58 | 510 | 509 | 0.0000951 | 0.34 | |
2011-076F | 38012 | PLEIADES 1A | 98.73 | 98.17 | 699 | 697 | 0.0001632 | 0.31 | |
2011-079A | 38038 | ZIYUAN 1-02C (ZY 1-02C) | 100.33 | 98.65 | 779 | 769 | 0.0006495 | 0.34 | |
2012-001A | 38046 | ZIYUAN 3-1 (ZY 3-1) | 94.65 | 97.39 | 504 | 499 | 0.0003251 | 0.28 | |
2012-025B | 38338 | ARIRANG-3 (KOMPSAT-3) | 98.52 | 98.18 | 696 | 679 | 0.0012158 | 0.32 | |
2012-039A | 38707 | KANOPUS-V 1 | 94.76 | 97.46 | 508 | 506 | 0.0001620 | 0.31 | |
2012-039C | 38709 | EXACTVIEW-1 (ADS-1B) | 101.12 | 99.08 | 819 | 804 | 0.0010432 | 0.40 | |
2012-047A | 38755 | SPOT 6 | 98.73 | 98.21 | 699 | 697 | 0.0001456 | 0.36 | |
2012-068A | 39019 | PLEIADES 1B | 98.73 | 98.21 | 699 | 697 | 0.0001428 | 0.34 | |
2012-073A | 39030 | GOKTURK 2 | 97.77 | 97.92 | 654 | 650 | 0.0002672 | 0.38 | |
2013-008A | 39084 | LANDSAT 8 | 98.82 | 98.19 | 703 | 701 | 0.0001393 | 0.32 | |
2013-009A | 39086 | SARAL | 100.56 | 98.54 | 786 | 784 | 0.0001062 | 0.68 | |
2013-018A | 39150 | GAOFEN 1 | 97.52 | 97.84 | 653 | 627 | 0.0018954 | 0.29 | |
2013-021B | 39160 | VNREDSAT 1 | 98.43 | 98.12 | 685 | 682 | 0.0001647 | 0.34 | |
2013-042A | 39227 | ARIRANG-5 (KOMPSAT-5) | 95.71 | 97.63 | 554 | 552 | 0.0002019 | 0.32 | |
2013-059A | 39363 | YAOGAN 18 | 90.12 | 97.21 | 286 | 274 | 0.0008571 | 0.35 | |
2013-066C | 39418 | SKYSAT-1 | 96.06 | 97.60 | 585 | 555 | 0.0021362 | 0.29 | |
2013-066D | 39419 | DUBAISAT-2 | 96.37 | 97.51 | 595 | 574 | 0.0015235 | 0.34 | |
2014-009C | 39574 | GPM-CORE | 92.57 | 65.01 | 408 | 393 | 0.0011388 | 0.31 | |
2014-016A | 39634 | SENTINEL-1A | 98.68 | 98.18 | 697 | 695 | 0.0001391 | 0.51 | |
2014-024A | 39731 | KAZEOSAT 1 | 99.86 | 98.51 | 753 | 751 | 0.0001497 | 0.33 | |
2014-029A | 39766 | ALOS-2 | 97.33 | 97.92 | 632 | 630 | 0.0001626 | 0.27 | |
2014-033A | 40010 | KAZEOSAT 2 | 97.16 | 97.78 | 634 | 612 | 0.0015856 | 0.35 | |
2014-033B | 40011 | HODOYOSHI-4 | 97.21 | 97.75 | 644 | 607 | 0.0026775 | 0.36 | |
2014-033D | 40013 | DEIMOS-2 | 96.98 | 97.80 | 615 | 614 | 0.0001010 | 0.33 | |
2014-033F | 40015 | HODOYOSHI-3 | 97.39 | 97.70 | 659 | 608 | 0.0036523 | 1.05 | |
2014-034A | 40053 | SPOT 7 | 98.73 | 98.15 | 699 | 697 | 0.0001096 | 0.33 | |
2014-037D | 40072 | SKYSAT-2 | 97.21 | 98.46 | 630 | 620 | 0.0007018 | 0.68 | |
2014-048A | 40115 | WORLDVIEW-3 (WV-3) | 96.96 | 97.85 | 614 | 612 | 0.0001667 | 0.34 | |
2014-049A | 40118 | GAOFEN 2 | 97.25 | 97.81 | 633 | 621 | 0.0008902 | 0.26 | |
2014-053A | 40143 | YAOGAN 21 | 94.51 | 97.41 | 508 | 482 | 0.0018301 | 0.33 | |
2014-063A | 40275 | YAOGAN 22 | 109.47 | 100.51 | 1,207 | 1,198 | 0.0006007 | 0.49 | |
2014-070A | 40298 | ASNARO | 94.76 | 97.40 | 509 | 505 | 0.0002205 | 0.31 | |
2014-070B | 40299 | HODOYOSHI-1 | 94.46 | 97.30 | 501 | 483 | 0.0012825 | 0.34 | |
2014-070D | 40301 | QSAT-EOS | 94.23 | 97.26 | 498 | 465 | 0.0023943 | 0.30 | |
2014-071A | 40305 | YAOGAN 23 | 94.82 | 97.55 | 511 | 509 | 0.0001533 | 0.31 | |
2014-072A | 40310 | YAOGAN 24 | 97.54 | 97.92 | 655 | 628 | 0.0019264 | 0.44 | |
2014-079A | 40336 | CBERS 4 | 100.32 | 98.53 | 775 | 772 | 0.0001881 | 0.31 | |
2014-087A | 40360 | RESURS P2 | 93.87 | 97.23 | 470 | 458 | 0.0008704 | 0.32 | |
2014-088A | 40362 | YAOGAN 26 | 94.51 | 97.21 | 500 | 489 | 0.0008552 | 0.33 | |
2015-003A | 40376 | SMAP | 98.40 | 98.13 | 683 | 682 | 0.0000758 | 0.69 | |
2015-014A | 40536 | KOMPSAT-3A | 95.22 | 97.57 | 531 | 527 | 0.0002512 | 0.36 | |
2015-028A | 40697 | SENTINEL-2A | 100.64 | 98.57 | 790 | 788 | 0.0001263 | 0.44 | |
2015-030A | 40701 | GAOFEN 8 | 94.52 | 97.50 | 500 | 490 | 0.0007287 | 0.32 | |
2015-032D | 40718 | CARBONITE 1 (CBNT-1) | 97.63 | 97.80 | 658 | 633 | 0.0018203 | 0.39 | |
2015-040A | 40878 | YAOGAN 27 | 109.43 | 100.19 | 1,206 | 1,194 | 0.0007932 | 0.41 | |
2015-047A | 40894 | GAOFEN 9-01 | 97.54 | 97.87 | 663 | 619 | 0.0031716 | 0.27 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 650 | 630 | 0.0014585 | 3.35 | |
2015-064A | 41026 | YAOGAN 28 | 94.52 | 97.49 | 496 | 495 | 0.0000735 | 0.31 | |
2015-069A | 41038 | YAOGAN 29 | 97.27 | 98.03 | 629 | 626 | 0.0002181 | 0.32 | |
2015-077B | 41167 | KENT RIDGE 1 | 95.41 | 14.98 | 547 | 530 | 0.0012347 | 0.26 | |
2015-077D | 41169 | TELEOS 1 | 95.31 | 14.97 | 540 | 527 | 0.0010042 | 0.41 | |
2015-083A | 41194 | GAOFEN 4 | 1,436.12 | 0.04 | 35,799 | 35,775 | 0.0002932 | 0.62 | |
2016-002A | 41240 | JASON-3 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007497 | 0.70 | |
2016-011A | 41335 | SENTINEL-3A | 100.93 | 98.62 | 804 | 802 | 0.0001390 | 0.30 | |
2016-025A | 41456 | SENTINEL-1B | 98.68 | 98.18 | 697 | 695 | 0.0001358 | 0.27 | |
2016-033A | 41556 | ZIYUAN 3-2 (ZY 3-2) | 94.65 | 97.34 | 503 | 500 | 0.0002510 | 0.31 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.0011569 | 0.32 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.05 | 97.40 | 480 | 465 | 0.0010681 | 0.31 | |
2016-040A | 41599 | CARTOSAT-2C | 94.78 | 97.41 | 518 | 498 | 0.0014768 | 0.29 | |
2016-040C | 41601 | SKYSAT-C1 | 93.60 | 97.20 | 451 | 450 | 0.0001112 | 0.32 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.27 | 515 | 496 | 0.0013848 | 0.37 | |
2016-040F | 41604 | BIROS | 94.59 | 97.28 | 507 | 490 | 0.0012095 | 1.04 | |
2016-049A | 41727 | GAOFEN 3 | 99.85 | 98.41 | 752 | 751 | 0.0000644 | 0.27 | |
2016-058B | 41771 | SKYSAT-C4 | 93.59 | 97.18 | 452 | 449 | 0.0002275 | 0.89 | |
2016-058C | 41772 | SKYSAT-C5 | 94.47 | 97.33 | 494 | 491 | 0.0002191 | 1.59 | |
2016-058D | 41773 | SKYSAT-C2 | 93.59 | 97.18 | 452 | 449 | 0.0002071 | 0.39 | |
2016-058E | 41774 | SKYSAT-C3 | 93.59 | 97.18 | 452 | 449 | 0.0002066 | 0.32 | |
2016-059C | 41785 | ALSAT 1B | 98.40 | 97.98 | 704 | 661 | 0.0030372 | 0.32 | |
2016-059E | 41787 | PATHFINDER 1 | 98.37 | 97.98 | 702 | 660 | 0.0029559 | 0.34 | |
2016-059H | 41790 | SCATSAT 1 | 99.26 | 98.38 | 726 | 720 | 0.0004765 | 0.31 | |
2016-067A | 41848 | WORLDVIEW-4 | 91.65 | 97.80 | 363 | 348 | 0.0011674 | 0.35 | |
2016-073A | 41875 | GOKTURK 1A | 98.44 | 98.13 | 685 | 683 | 0.0001194 | 0.36 | |
2016-074A | 41877 | RESOURCESAT-2A | 101.29 | 98.77 | 821 | 819 | 0.0001097 | 0.34 | |
2017-008A | 41948 | CARTOSAT-2D | 94.79 | 97.46 | 514 | 503 | 0.0007990 | 0.66 | |
2017-013A | 42063 | SENTINEL-2B | 100.64 | 98.57 | 790 | 788 | 0.0001415 | 0.48 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 543 | 529 | 0.0009848 | 0.36 | |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | 95.32 | 43.02 | 541 | 527 | 0.0009865 | 0.42 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 543 | 528 | 0.0010586 | 0.37 | |
2017-036C | 42767 | CARTOSAT-2E | 94.78 | 97.42 | 514 | 502 | 0.0008200 | 0.32 | |
2017-049A | 42920 | FORMOSAT-5 | 99.25 | 98.28 | 730 | 716 | 0.0009535 | 0.74 | |
2017-064A | 42969 | SENTINEL-5P | 101.44 | 98.73 | 828 | 826 | 0.0001062 | 0.79 | |
2017-068A | 42987 | SKYSAT-C11 | 93.55 | 97.25 | 455 | 442 | 0.0009415 | 0.41 | |
2017-068B | 42988 | SKYSAT-C10 | 93.55 | 97.25 | 450 | 447 | 0.0001719 | 0.75 | |
2017-068C | 42989 | SKYSAT-C9 | 93.55 | 97.25 | 450 | 446 | 0.0002869 | 0.37 | |
2017-068D | 42990 | SKYSAT-C8 | 93.55 | 97.25 | 449 | 447 | 0.0001626 | 0.90 | |
2017-068E | 42991 | SKYSAT-C7 | 93.56 | 97.25 | 450 | 447 | 0.0001612 | 0.91 | |
2017-068F | 42992 | SKYSAT-C6 | 93.56 | 97.25 | 451 | 446 | 0.0003540 | 0.79 | |
2018-004A | 43111 | CARTOSAT-2F | 94.78 | 97.45 | 511 | 506 | 0.0003438 | 0.34 | |
2018-015D | 43195 | NUSAT-4 (ADA) | 94.40 | 97.47 | 500 | 479 | 0.0015242 | 0.29 | |
2018-015K | 43204 | NUSAT-5 (MARYAM) | 94.39 | 97.47 | 499 | 479 | 0.0014824 | 0.33 | |
2018-031A | 43259 | GAOFEN 1-02 | 97.53 | 97.94 | 644 | 636 | 0.0005531 | 0.28 | |
2018-031B | 43260 | GAOFEN 1-03 | 97.53 | 97.94 | 644 | 636 | 0.0005770 | 0.44 | |
2018-031D | 43262 | GAOFEN 1-04 | 97.53 | 97.94 | 644 | 636 | 0.0005593 | 0.26 | |
2018-039A | 43437 | SENTINEL-3B | 100.93 | 98.63 | 804 | 802 | 0.0001351 | 0.40 | |
2018-043A | 43461 | GAOFEN 5 | 98.78 | 98.22 | 701 | 699 | 0.0001509 | 0.28 | |
2018-048A | 43484 | GAOFEN 6 | 97.53 | 97.96 | 646 | 635 | 0.0007854 | 0.44 | |
2018-063A | 43585 | GAOFEN 11-1 | 94.52 | 97.36 | 506 | 484 | 0.0016336 | 0.32 | |
2018-066A | 43600 | AEOLUS | 90.74 | 96.72 | 315 | 307 | 0.0006331 | 0.51 | |
2018-070A | 43613 | ICESAT-2 | 94.22 | 92.00 | 483 | 479 | 0.0002856 | 0.31 | |
2018-096A | 43719 | HYSIS | 97.39 | 97.87 | 638 | 630 | 0.0005587 | 0.35 | |
2018-099AB | 43783 | KAZSTSAT | 96.41 | 97.69 | 593 | 580 | 0.0009210 | 1.05 | |
2018-102A | 43831 | SAUDISAT 5A | 95.48 | 97.54 | 551 | 532 | 0.0014141 | 0.63 | |
2018-102C | 43833 | SAUDISAT 5B | 95.45 | 97.54 | 551 | 530 | 0.0014955 | 0.28 | |
2019-066A | 44622 | GAOFEN 10R | 97.26 | 97.85 | 629 | 626 | 0.0001565 | 0.28 | |
2019-081A | 44804 | CARTOSAT-3 | 94.78 | 97.46 | 518 | 498 | 0.0014851 | 0.33 | |
2019-082A | 44819 | GAOFEN 12 | 97.28 | 97.90 | 629 | 628 | 0.0001170 | 0.29 | |
2020-003B | 45017 | NUSAT-7 (SOPHIE) | 94.12 | 97.28 | 485 | 468 | 0.0012358 | 0.36 | |
2020-003C | 45018 | NUSAT-8 (MARIE) | 94.23 | 97.29 | 488 | 474 | 0.0010189 | 0.31 | |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | 94.62 | 97.38 | 504 | 497 | 0.0005563 | 0.60 | |
2020-061F | 46277 | NEMO-HD | 94.97 | 97.44 | 519 | 515 | 0.0002563 | 0.31 | |
2020-079A | 46827 | NUSAT-12 (DOROTHY) | 94.05 | 97.25 | 479 | 465 | 0.0010153 | 0.33 | |
2020-079B | 46828 | NUSAT-9 (ALICE) | 93.99 | 97.25 | 475 | 464 | 0.0007743 | 0.61 | |
2020-079C | 46829 | NUSAT-11 (CORA) | 94.01 | 97.24 | 476 | 465 | 0.0007719 | 0.29 | |
2020-079D | 46830 | NUSAT-15 (KATHERINE) | 93.99 | 97.26 | 473 | 466 | 0.0005323 | 0.30 | |
2020-079E | 46831 | NUSAT-14 (HEDY) | 94.01 | 97.25 | 476 | 464 | 0.0008920 | 0.30 | |
2020-079F | 46832 | NUSAT-10 (CAROLINE) | 93.98 | 97.25 | 476 | 463 | 0.0009302 | 0.34 | |
2020-079G | 46833 | NUSAT-13 (EMMY) | 94.01 | 97.25 | 476 | 464 | 0.0008601 | 0.30 | |
2020-079J | 46835 | NUSAT-17 (MARY) | 94.02 | 97.25 | 477 | 465 | 0.0008400 | 0.30 | |
2020-079K | 46836 | NUSAT-18 (VERA) | 93.99 | 97.25 | 476 | 464 | 0.0008902 | 0.28 | |
2020-079P | 46840 | NUSAT-16 (LISE) | 93.99 | 97.25 | 474 | 465 | 0.0006393 | 0.32 | |
2020-086A | 46984 | SENTINEL-6 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007746 | 1.01 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |