Latest Amateur Radio Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1974-089B | 07530 | OSCAR 7 (AO-7) | 114.86 | 101.84 | 1,459 | 1,440 | 0.0011950 | 0.19 | |
1983-058B | 14129 | PHASE 3B (AO-10) | 699.47 | 25.85 | 35,521 | 3,927 | 0.6052160 | 1.75 | |
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.08 | 97.59 | 626 | 612 | 0.0009988 | 0.19 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.49 | 98.73 | 791 | 773 | 0.0012697 | 0.16 | |
1993-061C | 22825 | EYESAT A (AO-27) | 100.69 | 98.92 | 797 | 785 | 0.0008384 | 0.56 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.67 | 98.92 | 796 | 784 | 0.0008672 | 0.57 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.81 | 2,155 | 1,890 | 0.0157552 | 0.39 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.58 | 1,322 | 800 | 0.0351278 | 0.53 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0002202 | 0.61 | |
1998-067A | 25544 | ISS (ZARYA) | 92.96 | 51.65 | 422 | 417 | 0.0003108 | 0.28 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.66 | 67.05 | 795 | 784 | 0.0007367 | 0.61 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.58 | 64.56 | 664 | 621 | 0.0030537 | 0.71 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.25 | 98.68 | 825 | 810 | 0.0010565 | 0.57 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.28 | 98.69 | 827 | 811 | 0.0010621 | 0.54 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.16 | 98.12 | 679 | 663 | 0.0011530 | 0.32 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.04 | 692 | 669 | 0.0016605 | 0.72 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.60 | 611 | 593 | 0.0013303 | 0.25 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.46 | 97.39 | 549 | 532 | 0.0012704 | 0.64 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.56 | 603 | 585 | 0.0012633 | 0.57 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,508 | 1,478 | 0.0019048 | 0.34 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.59 | 98.29 | 650 | 636 | 0.0009873 | 0.47 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 711 | 698 | 0.0008597 | 0.52 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.61 | 709 | 699 | 0.0006881 | 0.55 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.62 | 714 | 701 | 0.0009204 | 0.54 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.12 | 1,205 | 1,193 | 0.0008019 | 0.63 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 864 | 836 | 0.0018939 | 0.41 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 848 | 0.0011857 | 0.83 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.54 | 101.72 | 661 | 428 | 0.0168180 | 0.65 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.44 | 780 | 769 | 0.0008114 | 0.50 | |
2013-015E | 39134 | SOMP | 94.61 | 64.86 | 505 | 494 | 0.0008428 | 0.55 | |
2013-015F | 39135 | BEESAT-3 | 94.80 | 64.87 | 517 | 501 | 0.0011317 | 0.58 | |
2013-015G | 39136 | BEESAT-2 | 94.84 | 64.88 | 530 | 492 | 0.0027813 | 0.56 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.58 | 666 | 583 | 0.0059137 | 0.60 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 802 | 587 | 0.0151967 | 0.18 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.66 | 697 | 586 | 0.0078677 | 0.59 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058453 | 0.62 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 682 | 585 | 0.0069256 | 0.56 | |
2014-029E | 39770 | SPROUT | 96.76 | 97.91 | 609 | 598 | 0.0008512 | 0.27 | |
2014-033C | 40012 | UNISAT-6 | 97.68 | 97.69 | 687 | 608 | 0.0056777 | 0.48 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.57 | 97.96 | 603 | 585 | 0.0013090 | 0.26 | |
2014-033R | 40025 | QB50P1 | 96.69 | 97.93 | 609 | 591 | 0.0012420 | 0.25 | |
2015-049B | 40900 | NUDT-PHONESAT | 94.39 | 97.43 | 498 | 480 | 0.0012857 | 0.28 | |
2015-049C | 40901 | ZDPS 2A | 94.79 | 97.46 | 517 | 500 | 0.0012558 | 0.23 | |
2015-049D | 40902 | ZDPS 2B | 94.79 | 97.47 | 517 | 500 | 0.0012533 | 0.23 | |
2015-049E | 40903 | XW-2A | 93.23 | 97.25 | 442 | 423 | 0.0014062 | 0.19 | |
2015-049F | 40904 | KAITUO 1A | 94.99 | 97.49 | 527 | 509 | 0.0013325 | 0.17 | |
2015-049G | 40905 | 2015-049G | 95.06 | 97.50 | 532 | 511 | 0.0014593 | 0.22 | |
2015-049H | 40906 | XW-2C | 94.95 | 97.49 | 526 | 507 | 0.0013858 | 0.19 | |
2015-049J | 40907 | XW-2D | 94.94 | 97.48 | 525 | 506 | 0.0013298 | 0.24 | |
2015-049K | 40908 | LILACSAT-2 | 95.09 | 97.50 | 533 | 513 | 0.0014829 | 0.23 | |
2015-049M | 40910 | XW-2F | 94.82 | 97.47 | 520 | 500 | 0.0014412 | 0.21 | |
2015-049N | 40911 | XW-2B | 94.94 | 97.48 | 525 | 507 | 0.0012934 | 0.24 | |
2015-049P | 40912 | KAITUO 1B | 94.67 | 97.45 | 513 | 492 | 0.0015123 | 0.23 | |
2015-051B | 40926 | TIANWANG 1C (TW-1C) | 88.28 | 97.02 | 194 | 185 | 0.0006610 | 1.09 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.22 | 97.09 | 438 | 426 | 0.0008854 | 0.17 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 650 | 630 | 0.0014378 | 1.86 | |
2016-025D | 41459 | E-ST@R-II | 95.52 | 98.12 | 657 | 431 | 0.0163038 | 0.24 | |
2016-025E | 41460 | AAUSAT 4 | 95.34 | 98.12 | 639 | 432 | 0.0149888 | 0.20 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.0011404 | 0.16 | |
2016-040W | 41619 | BEESAT-4 | 94.43 | 97.29 | 498 | 483 | 0.0010810 | 0.59 | |
2016-066G | 41847 | CAS-2T & KS-1Q | 100.13 | 98.62 | 1,026 | 504 | 0.0365408 | 0.27 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.27 | 97.33 | 488 | 478 | 0.0007436 | 0.30 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 542 | 529 | 0.0009439 | 0.13 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 542 | 529 | 0.0009779 | 0.14 | |
2017-036P | 42778 | MAX VALIER SAT | 94.53 | 97.27 | 504 | 488 | 0.0011588 | 0.22 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.34 | 97.72 | 810 | 453 | 0.0254415 | 0.33 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.44 | 97.42 | 496 | 486 | 0.0007638 | 0.27 | |
2018-084H | 43678 | DIWATA-2B | 96.53 | 97.91 | 600 | 585 | 0.0011264 | 0.18 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.14 | 0.03 | 35,797 | 35,777 | 0.0002390 | 0.21 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.31 | 97.68 | 593 | 571 | 0.0015916 | 0.59 | |
2018-099AE | 43786 | ITASAT 1 | 96.29 | 97.68 | 592 | 569 | 0.0016383 | 0.32 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.27 | 97.68 | 592 | 569 | 0.0016491 | 0.60 | |
2018-111E | 43880 | UWE-4 | 96.21 | 97.69 | 587 | 567 | 0.0013684 | 0.28 | |
2019-036R | 44354 | PSAT2 (NO-104) | 95.37 | 28.53 | 771 | 302 | 0.0339365 | 0.49 | |
2019-036S | 44355 | BRICSAT2 (NO-103) | 94.62 | 28.53 | 702 | 299 | 0.0293193 | 0.21 | |
2019-038F | 44419 | JAISAT-1 | 95.15 | 97.58 | 540 | 512 | 0.0020506 | 0.59 | |
2019-089C | 44854 | DUCHIFAT-3 | 96.04 | 36.97 | 575 | 563 | 0.0009152 | 0.78 | |
2019-096E | 44909 | RS-44 & BREEZE-KM R/B | 112.53 | 82.52 | 1,510 | 1,175 | 0.0217099 | 0.56 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.82 | 51.64 | 469 | 453 | 0.0011808 | 0.56 | |
2019-071J | 45119 | HUSKYSAT-1 | 93.81 | 51.64 | 469 | 453 | 0.0011219 | 0.21 | |
2020-042B | 45857 | BY70-2 | 97.51 | 97.99 | 648 | 632 | 0.0011203 | 0.14 | |
2020-068K | 46495 | SALSAT | 95.79 | 97.68 | 569 | 544 | 0.0017849 | 0.45 | |
2020-079N | 46839 | BY70-3 | 93.94 | 97.25 | 471 | 463 | 0.0006103 | 0.21 | |
2021-002C | 47311 | RADFXSAT-2 (AO-109) | 94.66 | 60.69 | 515 | 489 | 0.0018264 | 0.55 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |